Trees in Kansas
Tree Type | Western Zone | Central Zone | Eastern Zone |
Buttonbush | 1,2 | 1,2 | 1,2 |
Cherry - Black | Not Suitable | No Suitable | 1 |
Cherry - Choke | 1,3-7 | 1,3-7 | 1,3-8 |
Currant - Golden | 1,3-8 | 1,3-8 | 1,3-8 |
Elderberry | Not Suitable | Not Suitable | 1,3 |
Lilac | 1,3-5,9 | 1,3-5 | 1,3-5 |
Plum - American | 1,3-5 | 1,3-5 | 1,3-6,8 |
Plum - Sandhill | 1,3-5,7 | 1,3-5,7 | 1,3-7,9 |
Sumac - Fragrant | 1,3-8 | 1,3-8 | 1,3-8 |
Baldcypress | 1,2 | 1,2 | 1-5 |
Cottonwood - Eastern | 1,2 | 1,2 | 1,2 |
Elm - Lacebark | 1,3-5 | 1,3-8 | 1,3-8 |
Hackberry | 1 | 1-5 | 1-5 |
Hickory - Bitternut | Not Suitable | Not Suitable | 1-5 |
Hickory - Shagbark | Not Suitable | Not Suitable | 1-5 |
Maple - Silver | Not Suitable | 1,2 | 1-3 |
Mulberry - Red | 1-8 | 1-8 | 1-6 |
Oak - Black | Not Suitable | Not Suitable | 1,3-6 |
Oak - Bur | 1-5 | 1-8 | 1-8 |
Oak - Chinkapin | Not Suitable | 1,3-6 | 1,3-6 |
Oak - Northern Red | Not Suitable | 1 | 1,3-5 |
Oak - Shumard | Not Suitable | 1,3-5 | 1,3-5 |
Oak - Swamp White | Not Suitable | 1 | 1-5 |
Pawpaw | Not Suitable | 1,2 | 1,2 |
Pecan | Not Suitable | Not Suitable | 1-5 |
Persimmon | Not Suitable | Not Suitable | 1,3-5 |
Redbud - Eastern | 1,3 | 1,3-5 | 1,3-6 |
Sycamore - American | Not Suitable | 1,2 | 1,2 |
Walnut - Black | 1 | 1 | 1,3 |
Arborvitae - Oriental | Not Suitable | 1-5 | 1-5 |
Juniper - Rocky Mountain | 1,3-9 | Not Suitable | Not Suitable |
Pine - Eastern White | Not Suitable | Not Suitable | 1,3-5 |
Pine - Ponderosa | 1,3-8 | 1,3-8 | 1,3-8 |
Pine - Southwestern | 1,3-5 | 1,3-5 | 1,3-5 |
Redcedar - Eastern | 1,3-9 | 1,3-9 | 1,3-9 |
If you want to know more about soil suitability click here.